loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 87.18 6.84 0.61
Equity-HDFC Bank Nov 30, 2024 86.69 6.81 3.48
Reverse Repo-TREPS Nov 30, 2024 66.19 5.20 36.23
Equity-Infosys Nov 30, 2024 59.27 4.65 5.72
Equity-Bharti Airtel Nov 30, 2024 49.30 3.87 0.90
Equity-NTPC Nov 30, 2024 48.91 3.84 -10.90
Equity-Reliance Industr Nov 30, 2024 48.53 3.81 -2.99
Equity-Varun Beverages Nov 30, 2024 35.08 2.75 20.39
Equity-Larsen & Toubro Nov 30, 2024 34.70 2.72 2.83
Equity-St Bk of India Nov 30, 2024 33.26 2.61 2.29
Equity-Brigade Enterpr. Nov 30, 2024 32.66 2.56 5.27
Equity-Axis Bank Nov 30, 2024 24.70 1.94 -2.00
Equity-ITC Nov 30, 2024 24.40 1.92 -2.47
Equity-HCL Technologies Nov 30, 2024 24.47 1.92 4.64
Equity-Bajaj Auto Nov 30, 2024 22.12 1.74 -8.16
Equity-Bharat Electron Nov 30, 2024 21.58 1.69 8.11
Equity-Interglobe Aviat Nov 30, 2024 21.24 1.67 20.47
Equity-Sun Pharma.Inds. Nov 30, 2024 20.83 1.63 -3.68
Equity-Medi Assist Ser. Nov 30, 2024 19.82 1.56 -3.48
Equity-KEI Industries Nov 30, 2024 19.19 1.51 6.45
Equity-SBI Life Insuran Nov 30, 2024 18.69 1.47 -11.37
Equity-Deepak Nitrite Nov 30, 2024 18.41 1.45 3.45
Equity-Sumitomo Chemi. Nov 30, 2024 18.40 1.44 -3.78
Equity-Vijaya Diagnost. Nov 30, 2024 18.29 1.44 -10.34
Equity-Coal India Nov 30, 2024 17.91 1.41 -7.89
Equity-K P R Mill Ltd Nov 30, 2024 17.35 1.36 -13.71
Equity-Innova Captab Nov 30, 2024 16.81 1.32 20.44
Equity-Mrs Bectors Nov 30, 2024 16.69 1.31 -4.04
Equity-PNB Housing Nov 30, 2024 14.89 1.17 -7.79
Equity-ICICI Lombard Nov 30, 2024 14.89 1.17 -13.68
Equity-Indian Bank Nov 30, 2024 14.64 1.15 -3.08
Equity-CCL Products Nov 30, 2024 14.25 1.12 16.71
Equity-Chola Financial Nov 30, 2024 13.87 1.09 -4.87
Equity-Samvardh. Mothe. Nov 30, 2024 13.81 1.08 -10.22
Equity-Hind.Aeronautics Nov 30, 2024 13.43 1.05 5.42
Equity-Sonata Software Nov 30, 2024 12.99 1.02 2.27
Equity-B P C L Nov 30, 2024 12.85 1.01 -6.00
Equity-Arvind Fashions. Nov 30, 2024 12.80 1.01 0.51
Equity-Crompton Gr. Con Nov 30, 2024 12.91 1.01 4.78
Equity-Cipla Nov 30, 2024 12.54 0.98 -1.15
Equity-Power Fin.Corpn. Nov 30, 2024 12.38 0.97 8.87
Equity-Multi Comm. Exc. Nov 30, 2024 12.37 0.97 -5.07
Equity-Shriram Finance Nov 30, 2024 12.08 0.95 -3.80
Equity-AWFIS Space Nov 30, 2024 12.14 0.95 8.31
Equity-UTI AMC Nov 30, 2024 12.02 0.94 -2.58
Equity-Engineers India Nov 30, 2024 11.58 0.91 48.64
Equity-J B Chemicals & Nov 30, 2024 11.33 0.89 -11.51
Equity-Oil India Nov 30, 2024 11.04 0.87 4.00
Equity-NTPC Green Nov 30, 2024 10.48 0.82 0.00
Equity-Tech Mahindra Nov 30, 2024 10.27 0.81 6.44
Equity-EID Parry Nov 30, 2024 9.86 0.77 6.34
Equity-Jyothy Labs Nov 30, 2024 9.19 0.72 -19.07
Equity-L&T Finance Ltd Nov 30, 2024 8.90 0.70 -2.42
Equity-Max Healthcare Nov 30, 2024 8.37 0.66 -21.98
Equity-Mphasis Nov 30, 2024 8.18 0.64 62.33
Equity-Birla Corpn. Nov 30, 2024 8.08 0.63 6.38
Equity-Tata Motors Nov 30, 2024 7.43 0.58 -5.71
Equity-Maruti Suzuki Nov 30, 2024 5.54 0.43 -0.02
Equity-Gujarat Gas Nov 30, 2024 5.04 0.40 0.00
Equity-Emcure Pharma Nov 30, 2024 4.82 0.38 -59.97
Net CA & Others-Net CA & Others Nov 30, 2024 -3.83 -0.29 0.00